<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>WPTeach</title>
	<atom:link href="http://wpteach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpteach.com</link>
	<description>Use- Build -Inspire</description>
	<lastBuildDate>Fri, 24 May 2013 13:07:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Use- Build -Inspire</itunes:summary>
	<itunes:author>WPTeach</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://wpteach.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Use- Build -Inspire</itunes:subtitle>
	<image>
		<title>WPTeach</title>
		<url>http://wpteach.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://wpteach.com</link>
	</image>
		<item>
		<title>A Better WordPress Planet plugin</title>
		<link>http://wpteach.com/a-better-wordpress-planet-plugin/</link>
		<comments>http://wpteach.com/a-better-wordpress-planet-plugin/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:07:23 +0000</pubDate>
		<dc:creator>adavis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wpteach.com/?p=1014</guid>
		<description><![CDATA[Earlier this week, Oli Dale 0f WPLift released a plugin that while on the surface may not change the way people use WordPress, does offer a better alternative for uses of the software. You see, A Better Planet is a plugin that inserts itself into your WordPress dashboard and provides you with a feed of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wpteach.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-24-at-8.58.39-AM.png"><img class="alignleft size-medium wp-image-1016" style="margin-right: 10px; margin-left: 10px;" alt="Screen Shot 2013-05-24 at 8.58.39 AM" src="http://wpteach.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-24-at-8.58.39-AM-300x123.png" width="300" height="123" /></a>Earlier this week, Oli Dale 0f <a href="http://wplift.com/" target="_blank">WPLift</a> released a plugin that while on the surface may not change the way people use WordPress, does offer a better alternative for uses of the software. You see, A Better Planet is a plugin that inserts itself into your WordPress dashboard and provides you with a feed of relevant news, tutorials and articles all focused on WordPress. Big deal you say, there is already a feed in my dashboard, something called &#8216;Other WordPress News&#8217;, powered by something called the WordPress planet. So why do I need something else? Well if, like me, you happened to read <a href="http://www.wpmu.org" target="_blank">wpmu.org </a>founder  James Farmer&#8217;s article entitled <a href="http://wpmu.org/wordpress-planet-pants-problem/" target="_blank">The WordPress Planet is Pants – and here’s how to improve it</a>, then you would quickly realize that the feed inside your WordPress dashboard has become pretty stagnant and likely of little value to you, the user of WordPress.  Most of the content that the feed provides is either commercial in nature, redundant or is pulling from sites that aren&#8217;t doing as much WordPress related posting as they once did. He  actually makes a very good case for eliminating 2/3/ of the current feeds, based on their content alone.</p>
<p>So this is where the new Better Planet plugin comes in. Oli Dale went to work and created a plugin that not only offers up a fresh feed for your dashboard, but comes with a Twitter feed and an actual RSS feed that you can put into your content aggregation tool of choice. So how is it you ask? Worth your time I reply&#8230;it&#8217;s a relevant feed of WordPress specific content pulled from 30 different sources. your favorite WordPress related site not represented in that feed ( Cough, Cough)? Then you can nominate it for inclusion in the  feed and a vote will be held once a month and the top 2 sites will get included&#8230;it&#8217;s kind of like Thunderdome, but for WordPress sites.</p>
<p>This is a plugin worth checking out and you can download it from the repository <a href="http://wordpress.org/plugins/a-better-planet/" target="_blank">here</a>.</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://wpteach.com/a-better-wordpress-planet-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordCamp Ottawa and Canton- After the Install</title>
		<link>http://wpteach.com/wordcamp-ottawa-after-the-install/</link>
		<comments>http://wpteach.com/wordcamp-ottawa-after-the-install/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 14:50:05 +0000</pubDate>
		<dc:creator>adavis</dc:creator>
				<category><![CDATA[Use]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wpteach.com/?p=1000</guid>
		<description><![CDATA[Here are my slides from this mornings session at WordCamp Ottawa. I had a ton of fun presenting and am looking forward to coming back next year!!]]></description>
				<content:encoded><![CDATA[<p>Here are my slides from this mornings session at WordCamp Ottawa. I had a ton of fun presenting and am looking forward to coming back next year!!<br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/20082770" height="400" width="476" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://wpteach.com/wordcamp-ottawa-after-the-install/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating New User Roles in WordPress with Members Plugin</title>
		<link>http://wpteach.com/crerating-new-user-roles-in-wordpress-with-members-plugin/</link>
		<comments>http://wpteach.com/crerating-new-user-roles-in-wordpress-with-members-plugin/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 17:00:42 +0000</pubDate>
		<dc:creator>adavis</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wpteach.com/?p=912</guid>
		<description><![CDATA[WordPress offers a number of user roles out of the box that enables you to grant or limit access to the back-end of your site as needed.And while the default user roles will do the job most of the time, there may be occasion where you need what would be seen as a custom user [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wpteach.com/wp-content/uploads/2013/03/adduser.jpg"><img class="alignleft size-medium wp-image-930" alt="adduser" src="http://wpteach.com/wp-content/uploads/2013/03/adduser-300x237.jpg" width="300" height="237" /></a>WordPress offers a number of user roles out of the box that enables you to grant or limit access to the back-end of your site as needed.And while the default user roles will do the job most of the time, there may be occasion where you need what would be seen as a custom user role that provides different access than the default user roles. there are a few ways you can accomplish this, both via code and plugin. In this article we are going to take the plugin route and examine how to add new user roles to WordPress with the plugin <a href="http://wordpress.org/extend/plugins/members/" target="_blank">Members</a>.The Members plugin does a lot of things well, but for me it is the go to plugin when I need to create custom user roles on WordPress sites.</p>
<p>For this tutorial we are going to create a new user role called &#8220;Demo Role&#8221;. For the sake of this tutorial, all we are going to allow people with user role to do is the following:</p>
<ul>
<li>Publish Posts</li>
<li>Edit Posts</li>
<li>Delete Posts</li>
<li>Publish Pages</li>
<li>Edit Pages</li>
<li>Delete Pages</li>
<li>Switch Themes</li>
</ul>
<p><a href="http://wpteach.com/wp-content/uploads/2013/03/Screen-shot-2013-03-06-at-8.03.28-AM.png"><img class="size-full wp-image-915 alignleft" alt="Screen shot 2013-03-06 at 8.03.28 AM" src="http://wpteach.com/wp-content/uploads/2013/03/Screen-shot-2013-03-06-at-8.03.28-AM.png" width="156" height="152" /></a>So now that we have defined what we want the capabilities of this new user role to be, let&#8217;s get down to the business of creating this new role.Once you&#8217;ve downloaded and installed the plugin, you will see the User section in your WordPress dashboard has expanded a bit to accommodate the new functionality of the plugin. You now have the ability to not only create new user roles but edit the existing ones as well. We will stick to creating our new Demo Role for now.</p>
<p>When you click  &#8221; Add New Role&#8221;  you are presented with the screen that you will use to create our new role. After filling out the required fields for the Role Name and Role Label, you then choose the capabilities the new role has by checking the corresponding boxes nest to the function you wish to enable. Based on our role definition above , your screen would look like this:</p>
<p><a href="http://wpteach.com/wp-content/uploads/2013/03/Screen-shot-2013-03-06-at-8.09.32-AM.png"><img class="size-medium wp-image-917 alignleft" style="margin-left: 10px; margin-right: 10px;" alt="Screen shot 2013-03-06 at 8.09.32 AM" src="http://wpteach.com/wp-content/uploads/2013/03/Screen-shot-2013-03-06-at-8.09.32-AM-300x143.png" width="300" height="143" /></a>Once you have chosen the capabilities you wish to grant for this role, simply click the &#8220;Add Role&#8221; button at the bottom and your new role is ready to be applied to users.</p>
<p>If you wanted to test out the new role and make sure it works as you envisioned it, simply add a new user with that role and log in as them ( make sure you aren&#8217;t changing your admin account, otherwise you won&#8217;t be able to log back in as an administrator). As you&#8217;re setting up your new user, you will see the newly created role is now available in the drop down box where you assign roles to new users.<a href="http://wpteach.com/wp-content/uploads/2013/03/Screen-shot-2013-03-06-at-8.17.02-AM.png"><img class="size-medium wp-image-921 alignright" alt="Screen shot 2013-03-06 at 8.17.02 AM" src="http://wpteach.com/wp-content/uploads/2013/03/Screen-shot-2013-03-06-at-8.17.02-AM-300x87.png" width="300" height="87" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://wpteach.com/wp-content/uploads/2013/03/Screen-shot-2013-03-06-at-8.22.10-AM.png"><img class="alignleft size-full wp-image-926" alt="Screen shot 2013-03-06 at 8.22.10 AM" src="http://wpteach.com/wp-content/uploads/2013/03/Screen-shot-2013-03-06-at-8.22.10-AM.png" width="151" height="249" /></a>Now, Simply log out of your site and log back in as your new user. If all has gone correctly , you should now see a stripped down list of options available in the dashboard to this user as seen in this screen shot to the left. And just like that you have created your very own custom roles inside WordPress.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://wpteach.com/crerating-new-user-roles-in-wordpress-with-members-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordCamp Victoria presentation- Deconstructing the Loop</title>
		<link>http://wpteach.com/wordcamp-victoria-presentation-deconstructing-the-loop/</link>
		<comments>http://wpteach.com/wordcamp-victoria-presentation-deconstructing-the-loop/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 23:56:36 +0000</pubDate>
		<dc:creator>adavis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wpteach.com/?p=867</guid>
		<description><![CDATA[For the second year in a row, I am fortunate enough to be traveling to the west coast to speak at WordCamp Victoria! My talk this year is going to be on a topic that seemed to confuse my students in the Intro to Theme Development class I teach at George Brown College here in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wpteach.com/wordcamp-victoria-presentation-deconstructing-the-loop/wordcamp_2013-branding_sm2-281x300/" rel="attachment wp-att-870"><img class="alignleft size-full wp-image-870" alt="WordCamp_2013-Branding_sm2-281x300" src="http://wpteach.com/wp-content/uploads/2013/01/WordCamp_2013-Branding_sm2-281x300.png" width="281" height="300" /></a>For the second year in a row, I am fortunate enough to be traveling to the west coast to speak at WordCamp Victoria! My talk this year is going to be on a topic that seemed to confuse my students in the Intro to Theme Development class I teach at <a href="http://georgebrown.ca" target="_blank">George Brown College</a> here in Toronto , so I thought I would turn it into a presentation.</p>
<p>So whats the topic you ask?</p>
<p>Deconstructing the Loop- ask almost any beginner developer and one of the first hurdles they struggle with overcoming is making sense of this thing called &#8221; The Loop&#8221;. What is it? How do I get it to work? Do i need to take a class in PHP before I can use it?</p>
<p>So in my presentation, which is geared to power users and beginner developers, I&#8217;ll explain, in plain English, what The Loop is, what it does and some of the basic things you can do with it. It&#8217;s a topic that could take the full time allotted and these types of sessions always seem to lead to all kinds of questions, so I&#8217;ll make sure to balance the time and get to all your questions, if possible.</p>
<p>I&#8217;m looking forward to seeing everyone out at the event, and hopefully I&#8217;ll run into some people Io met there last year for a drink!</p>
<p>&nbsp;</p>
<p>here is the link so that you can download the slides from my session Deconstructing the Loop-<a href="http://wpteach.com/wordcamp-victoria-presentation-deconstructing-the-loop/wcvic2013/" rel="attachment wp-att-875">WCVIC2013</a></p>]]></content:encoded>
			<wfw:commentRss>http://wpteach.com/wordcamp-victoria-presentation-deconstructing-the-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of WordPress.tv &#8211; Vol. 1</title>
		<link>http://wpteach.com/best-of-wordpress-tv-vol-1/</link>
		<comments>http://wpteach.com/best-of-wordpress-tv-vol-1/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 16:00:31 +0000</pubDate>
		<dc:creator>adavis</dc:creator>
				<category><![CDATA[Build]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wpteach.com/?p=850</guid>
		<description><![CDATA[I think it&#8217;s high time I launched a new feature here on WPTeach. In addition to being one of the organizers of WordCamp Toronto and  WordCamp Developers Toronto, I&#8217;ve had the opportunity this year alone to speak at WordCamps in Victoria BC, Atlanta Ga and in a couple of week the inaugural Buffalo NY WordCamp, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wpteach.com/wp-content/uploads/2012/10/ben.png"><img class="size-medium wp-image-857 alignleft" title="ben" src="http://wpteach.com/wp-content/uploads/2012/10/ben-300x167.png" alt="" width="300" height="167" /></a>I think it&#8217;s high time I launched a new feature here on WPTeach. In addition to being one of the organizers of <a href="http://2012.toronto.wordcamp.org" target="_blank">WordCamp Toronto</a> and <a href="http://2012.torontodev.wordcamp.org" target="_blank"> WordCamp Developers </a>Toronto, I&#8217;ve had the opportunity this year alone to speak at WordCamps in <a href="http://2012.victoria.wordcamp.org/" target="_blank">Victoria BC</a>, <a href="http://2012.atlanta.wordcamp.org" target="_blank">Atlanta Ga</a> and in a couple of week the inaugural <a href="http://2012.buffalo.wordcamp.org" target="_blank">Buffalo NY WordCamp</a>, so I&#8217;ve seen my share of WordPress presentations this year, and there have been some great ones I&#8217;ve seen and others I have missed and heard about from other WordCamps I didn&#8217;t attend. But one of the highlights of WordCamps is that all sessions are recorded and then posted to wordpress.tv ( after some serious work by a lot of people editing the videos of course). When ever I have a chance, I head over to <a href="http://wordpress.tv" target="_blank">wordpress.tv</a> and try and watch a video of a session from another WordCamp.</p>
<p>A few times I have passed along the link to a great session to a student of mine or someone whom reaches out to me looking for some help in a particular area, so i thought why not share those links with my readers here at WPTeach!?</p>
<p>&nbsp;</p>
<p>First up is a session presented by Ben Metcalfe, co-founder at <a href="http://wpengine.com" target="_blank">WPEngine</a>, on Optimizing WordPress for Speed and Scale, delivered at WordCamp Boston this year. there is lots of great info and tips on how to get the most out of your WordPress installation, regardless of who you are hosting with.</p>
<p>So sit back, enjoy and prepare to learn!</p>
<div id="v-olbJckE5-1" class="video-player"><embed id="v-olbJckE5-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=olbJckE5&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="400" height="224" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>]]></content:encoded>
			<wfw:commentRss>http://wpteach.com/best-of-wordpress-tv-vol-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call For Speakers Open for Toronto WordCamps</title>
		<link>http://wpteach.com/call-for-speakers-open-for-toronto-wordcamps/</link>
		<comments>http://wpteach.com/call-for-speakers-open-for-toronto-wordcamps/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 14:34:15 +0000</pubDate>
		<dc:creator>adavis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wpteach.com/?p=826</guid>
		<description><![CDATA[Are you a developer with a knack for presenting? A marketer that knows some good WordPress tricks they would like to share? Are you eager to share your WordPress knowledge in general? Then why haven&#8217;t you filled out a speaker submission for one of the two WordCamps in Toronto this year? Seriously though, the call [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wpteach.com/wp-content/uploads/2012/03/wpblue-xl.png"><img class="size-full wp-image-626 alignleft" title="wpblue-xl" src="http://wpteach.com/wp-content/uploads/2012/03/wpblue-xl.png" alt="" width="250" height="250" /></a>Are you a developer with a knack for presenting? A marketer that knows some good WordPress tricks they would like to share? Are you eager to share your WordPress knowledge in general? Then why haven&#8217;t you filled out a speaker submission for one of the two WordCamps in Toronto this year?</p>
<p>Seriously though, the call for speakers for both WordCamps happening in Toronto this year is now open and we are looking for Speakers of all types.</p>
<p>For the WordCamp on Sept 29-30 ( which we affectionately call &#8221; end user camp&#8221;), we are looking for speakers to fill the following streams:</p>
<p><strong>WordPress 101 (Working with WordPress Out-of-the-Box)</strong><br />
New to WordPress? Launching your first website? Jumping into the uncharted waters of blogging? The WordPress 101 stream is a crash course that will take you through the basics of WordPress. Participants in this stream will learn: how to navigate the WordPress dashboard; strategies for writing content; best practices for building a web presence; etc.<br />
This stream is intended to serve both WordPress.com and WordPress.org users.<br />
The focus is less on customization and more on how users can make the most of WordPress with minimal tweaks to the software.</p>
<p><strong>WordPress 102 (WordPress.org, Plugins &amp; Themes)</strong><br />
Participants will learn how to find a good web host, install &amp; secure WordPress, install WordPress themes &amp; frameworks, and how to customize themes.<br />
This stream is intended to serve those who want to create a custom website experience, without learning how to write code!</p>
<p><strong>WordPress 103 (Improving Performance &amp; Using Analytics/Metrics)</strong><br />
Take your WordPress site to the next level with the WordPress 103 stream. Participants will learn about advanced web metrics, webmaster tools, page optimization (speed), premium plugins, WordPress multisite networks, and more.</p>
<p>You can submit your presentation idea by following this link:</p>
<p><a href="http://2012.toronto.wordcamp.org/speakers/signup/" target="_blank">WordCamp Speaker Submissions</a></p>
<p>&nbsp;</p>
<p>If your looking to speak at WordCamp:Developers happening Nov4-5 in Toronto you can submit your presentation at this link:</p>
<p><a href="http://2012.torontodev.wordcamp.org/speaker-submission/" target="_blank">WordCamp Developers Speaker Submission</a></p>
<p>&nbsp;</p>
<p>On behalf of the organizing team for both WordCamps, we are looking forward to receiving your submission and your assistance in helping make our WordCamps a huge success!!!</p>]]></content:encoded>
			<wfw:commentRss>http://wpteach.com/call-for-speakers-open-for-toronto-wordcamps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordCamp Columbus &#8211; Template Hierarchy Slides</title>
		<link>http://wpteach.com/wordcamp-columbus-template-hierarchy-slides/</link>
		<comments>http://wpteach.com/wordcamp-columbus-template-hierarchy-slides/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 19:07:38 +0000</pubDate>
		<dc:creator>adavis</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://wpteach.com/?p=821</guid>
		<description><![CDATA[I&#8217;m currently in Columbus Ohio at WordCamp Columbus&#8230;Just finished my presentation on Template Hierarchy, and the slides from that presentation can be found below. &#160; &#160; Template hierarchy -WordCamp Columbus View more PowerPoint from Al Davis]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m currently in Columbus Ohio at WordCamp Columbus&#8230;Just finished my presentation on Template Hierarchy, and the slides from that presentation can be found below.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="width:427px" id="__ss_13638251"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/AlDavis1/template-hierarchy-wordcamp-columbus" title="Template hierarchy -WordCamp Columbus" target="_blank">Template hierarchy -WordCamp Columbus</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/13638251" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0" allowfullscreen></iframe>
<div style="padding:5px 0 12px"> View more PowerPoint from <a href="http://www.slideshare.net/AlDavis1" target="_blank">Al Davis</a> </div>
</p></div>]]></content:encoded>
			<wfw:commentRss>http://wpteach.com/wordcamp-columbus-template-hierarchy-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Jetpack now includes comments</title>
		<link>http://wpteach.com/wordpress-jetpack-now-includes-comments/</link>
		<comments>http://wpteach.com/wordpress-jetpack-now-includes-comments/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 14:53:59 +0000</pubDate>
		<dc:creator>adavis</dc:creator>
				<category><![CDATA[Use]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wpteach.com/?p=814</guid>
		<description><![CDATA[Released this past Friday, Jetpack (an Automattic plugin) now features Jetpack Comments. This is a very positive step up from the default comment system that comes with WordPress as this allows site visitors who wish to leave a comment using one of their social networks as a registration, eliminating the need to create  yet another [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_815" class="wp-caption alignleft" style="width: 310px"><a href="http://wpteach.com/wp-content/uploads/2012/06/Screen-Shot-2012-06-18-at-10.46.17-AM.png"><img class="size-medium wp-image-815 " title="Screen Shot 2012-06-18 at 10.46.17 AM" src="http://wpteach.com/wp-content/uploads/2012/06/Screen-Shot-2012-06-18-at-10.46.17-AM-300x200.png" alt="" width="300" height="200" /></a><p class="wp-caption-text">Jetpack Comments have arrived!</p></div>
<p>Released this past Friday, Jetpack (an Automattic plugin) now features Jetpack Comments. This is a very positive step up from the default comment system that comes with WordPress as this allows site visitors who wish to leave a comment using one of their social networks as a registration, eliminating the need to create  yet another new account/profile. Visitors can now leave a comment as a guest, or can choose to use their WordPress.com, Twitter or Facebook accounts to identify themselves.</p>
<p>Great feature add to a plugin that is continually showing signs of improvement and helping WordPress users get the most out of their site!!</p>]]></content:encoded>
			<wfw:commentRss>http://wpteach.com/wordpress-jetpack-now-includes-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.4 is live!</title>
		<link>http://wpteach.com/wordpress-3-4-live/</link>
		<comments>http://wpteach.com/wordpress-3-4-live/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 18:40:23 +0000</pubDate>
		<dc:creator>adavis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wpteach.com/?p=805</guid>
		<description><![CDATA[Just went to WordPress.org and saw this&#8230;let the updating begin!! This released is named &#8220;Green&#8221; in honour of guitarist Grant Green.]]></description>
				<content:encoded><![CDATA[<p><a href="http://wpteach.com/wp-content/uploads/2012/06/Screen-Shot-2012-06-13-at-2.38.41-PM.png"><img class="size-medium wp-image-807 alignleft" title="Screen Shot 2012-06-13 at 2.38.41 PM" src="http://wpteach.com/wp-content/uploads/2012/06/Screen-Shot-2012-06-13-at-2.38.41-PM-300x121.png" alt="" width="300" height="121" /></a> Just went to WordPress.org and saw this&#8230;let the updating begin!!</p>
<p>This released is named &#8220;Green&#8221; in honour of guitarist Grant Green.</p>]]></content:encoded>
			<wfw:commentRss>http://wpteach.com/wordpress-3-4-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook launches WordPress Widget</title>
		<link>http://wpteach.com/facebook-launches-wordpress-widget/</link>
		<comments>http://wpteach.com/facebook-launches-wordpress-widget/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 19:01:49 +0000</pubDate>
		<dc:creator>adavis</dc:creator>
				<category><![CDATA[Use]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wpteach.com/?p=799</guid>
		<description><![CDATA[Your WordPress site just got a little more social with the release of the official Facebook for WordPress widget. The widget was released earlier today and includes the following functionality: Like button Recommendation Bar Comment box Post to an Author&#8217;s Facebook Timeline whenever they publish a new Page or Post Mention Friends and Facebook Pages. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wpteach.com/wp-content/uploads/2012/06/facebook1.jpg"><img class="size-medium wp-image-800 alignleft" style="margin: 20px;" title="facebook1" src="http://wpteach.com/wp-content/uploads/2012/06/facebook1-300x112.jpg" alt="" width="300" height="112" /></a>Your WordPress site just got a little more social with the release of the official Facebook for WordPress widget. The widget was released earlier today and includes the following functionality:</p>
<ul>
<li>Like button</li>
<li>Recommendation Bar</li>
<li>Comment box</li>
<li>Post to an Author&#8217;s Facebook Timeline whenever they publish a new Page or Post</li>
<li>Mention Friends and Facebook Pages.</li>
<li>Post all new WordPress posts and pages to a specified Facebook Page</li>
<li>Facebook Comments, including full SEO support</li>
</ul>
<p>This release will help integrate Facebook into the 16.6% of the web that is powered by WordPress. By using this widget, more sites will integrate with Facebook as this widget makes it simple to tie into Facebook and doesn&#8217;t require the user to write any code. You do need to set up a Facebook App, but the settings page walks you step by step through the process.All in all, this is pretty big news. The new plugin is available now <a title="Facebook plugin on the WordPress plugin directory" href="http://wordpress.org/extend/plugins/facebook/">on the WordPress.org plugin directory</a>,</p>
<p>Will you be introducing your WordPress site to Facebook now?</p>]]></content:encoded>
			<wfw:commentRss>http://wpteach.com/facebook-launches-wordpress-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
